| Nutritional Table | UDM | 2024 |
|---|---|---|
| ENERGY VALUE | KJ/100ml | 77 |
| ENERGY VALUE | Kcal/100ml | 319 |
| TOTAL FAT | g/100ml | 0 |
| SATURATED FAT | g/100ml | 0 |
| TOTAL CARBOHYDRATES | g/100ml | 0.8 |
| TOTAL SUGARS | g/100ml | 0 |
| PROTEINS | g/100ml | 0 |
| SALT | g/100ml | 0 |
INGREDIENTS 2024
Raw materials:
Additives:
HOW TO DISPOSE OF
Bottle : Glass GL71
Capsule : Metal C/ALU90
Cap : Organic FOR51
Check the provisions of your municipality
| NUTRITIONAL VALUES TABLE | UDM | 2024 |
|---|---|---|
| ENERGY VALUE | KJ/100ml | 77 |
| ENERGY VALUE | Kcal/100ml | 319 |
| TOTAL FAT | g/100ml | 0 |
| SATURATED FAT | g/100ml | 0 |
| TOTAL CARBOHYDRATES | g/100ml | 0.8 |
| TOTAL SUGARS | g/100ml | 0 |
| PROTEINS | g/100ml | 0 |
| SODIUM | g/100ml | 0 |
INGREDIENTS 2024
Raw materials:
Additives:
WASTE DISPOSAL
Bottle : Glass GL71
Capsule: Metal C/ALU90
Cork: Organic FOR51
Check with your municipality to correctly dispose of the waste